Search Results
Matches 201 to 250 of 342 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 201 | F305 | Parker, John | Parker, Jane | 1653 | Massachusetts, United States |
| 202 | F232 | Parker, Robert | Bugbee, Judith | 1635 | Bury St Edmunds, London, England |
| 203 | F14 | Patten, Edward | Trinder, Elizabeth | 29 Oct 1606 | Snenton, Nottinghamshire, England |
| 204 | F339 | Payne, Ailse Zilly | 1759 | Virginia, United States | |
| 205 | F308 | Payne, George | White, Margaret Jane | 1690 | Richmond, Wise, Virginia, United States |
| 206 | F44 | Payne, John | Robinson, Margaret | 1640 | Old, Virginia, United States |
| 207 | F302 | Payne, John James | Jones, Anne | ||
| 208 | F28 | Pearson, Harvey Day | Pearson, Sarah | 5 May 1796 | Spartanburg,South Carolina,USA |
| 209 | F328 | Pearson, Harvey Day | 5 May 1796 | Spartanburg, Spartanburg, South Carolina, United States | |
| 210 | F138 | Pearson, Jesse | Harvey, Elizabeth | ||
| 211 | F146 | Pennington, Abraham | Elkton, Mary | 1695 | Cecil, Maryland, United States |
| 212 | F259 | Pennington, Abraham | Weister, Katrina | 16 Aug 1714 | Philadelphia, Philadelphia, Pennsylvania, United States |
| 213 | F260 | Pennington, Abraham | Williams, Catherine | 1720 | Orange, Frederick, Virginia, United States |
| 214 | F78 | Pennington, Henry | Innez Pennington, Eliza | 1670 | Cecil, Maryland, United States |
| 215 | F69 | Pennington, Jacob | Cannon, Charity | 1741 | Virginia, United States |
| 216 | F68 | Pennington, Jacob | Cannon, Mary | 1750 | |
| 217 | F183 | Phinney, John | Rogers, Mary | 10 Aug 1664 | Barnstable, MA |
| 218 | F165 | Phinney, Jonathan | Elizabeth | 1712 | Barnstable, Barnstable, Massachusetts, United States |
| 219 | F157 | Pierce, Abraham | (Lathrop), Rebecca | 1658 | Plymouth, Plymouth, Massachusetts Bay Colony |
| 220 | F116 | Pierce, Isacc | Chartley, Alice | 1680 | Middleborough, Plymouth, Massachusetts Bay Colony |
| 221 | F262 | Pond, Daniel | Shepard, Abigail | 30 Mar 1652 | Dedham, Norfolk, MA |
| 222 | F264 | Pond, Daniel | Shepard, Abigail | 30 Mar 1652 | Deadham, Norfolk, Massachusetts Bay Colony |
| 223 | F263 | Pond, Daniel | SHEPARD, Ann | 1665 | Dedham, Norfolk, Massachusetts Bay Colony |
| 224 | F187 | Pond, Robert | Pond, Mary | 18 Nov 1642 | Dorchester, Boston, Massachusetts Bay Colony |
| 225 | F98 | Potter, Ephraim | Witt, Sarah | 23 Nov 1708 | Lynn, Essex, Massachusetts, USA |
| 226 | F63 | Potter, Robert | Hall, Martha | 9 Jan 1681 | Massachusetts, United States |
| 227 | F334 | Price, Mary | |||
| 228 | F144 | Ramey, Laurence | Rudy, Veronica | ||
| 229 | F236 | Reisinger, John | Zacheries, Magdalena | 1 Jun 1871 | Evansville, Vanderburgh, Indiana |
| 230 | F216 | Reisinger, Peter | Wingert, Theresa | 18 Apr 1847 | , Vanderburgh, IN |
| 231 | F227 | Rimes, William | Hogg, Nancy | ||
| 232 | F128 | Robinson, William R | Willoughby, Mary | 1640 | Old, Virginia, United States |
| 233 | F255 | Rogers, Joseph | Churchman, Anna | 20 Jul 1631 | Eastham, Barnstable, Massachusetts, United States |
| 234 | F345 | Rogers, Joseph | 1633 | United States | |
| 235 | F136 | Rogers, Thomas | Cosford, Alice | 24 Oct 1597 | Watford, Northamptonshire,England |
| 236 | F209 | Rogers, William | Rogers, Eleanor | 24 Oct 1597 | Watford, Northamptonshire, , England |
| 237 | F257 | RONGNION, Vincent | Boutcher, Anne Martha | ||
| 238 | F23 | Rowland, John | Pemberton, Scollis | ||
| 239 | F84 | Rowland, John | Bailey, Margaret | 1635 | James City, Virginia, United States |
| 240 | F299 | Runyon, John Vincent | Dunn, Ann Elizabeth | 20 Jul 1692 | Piscataway, Middlesex, New Jersey, United States |
| 241 | F247 | Seekins, Aaron | Pierce, Lydia | 12 Jan 1714 | Middleborough, Massachusetts Bay Colony |
| 242 | F285 | Shockley, Kendall | Hefflin, Lucretia | 1810 | Montgomery, Kentucky, United States |
| 243 | F301 | Shockley, William Brittingham | Clavel, Comfort | 1785 | Worcester, Maryland, United States |
| 244 | F188 | Simmons, George Washington | Magee, Mary Caroline | 1845 | MS |
| 245 | F277 | Simmons, James | Blodgett, Susan | ||
| 246 | F214 | Simmons, James E. (Red Jim) | Dillon, Hester | ||
| 247 | F213 | Simmons, James E. (Red Jim) | Burkhalter, Rettie | 1 Dec 1887 | Magnolia, Pike, Mississippi, USA |
| 248 | F211 | Simmons, James Jackson | Bond, Matilda | ||
| 249 | F80 | Simmons, James Washington | Stallings, Elizaweer Ann"Eliza" | Abt 1854 | PIKE CO., MS; 7 CHILDREN |
| 250 | F13 | Simmons, Jeremiah "Jackson" | Brewer, Sarah | 22 Oct 1846 | Pike, Mississippi, USA |



