Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 692 |
| Total Males | 355 (51.3%) |
| Total Females | 337 (48.7%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 14 |
| Total Families | 350 |
| Total Unique Surnames | 285 |
| Total Photos | 441 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 109 |
| Average Lifespan1 | 64 years, 202 days |
| Earliest Birth (William Rogers) | 1543 |
| Longest Lived1 | Age |
|---|---|
| Elizabeth Baker | 101 years |
| William Brittingham Shockley | 100 years 271 days |
| John Finney | 98 years |
| Mary Ann ONeill | 97 years 181 days |
| Lydia Pierce | 96 years |
| Margaret Jane White | 96 years |
| Robert Richard Kennon | 96 years |
| Comfort Clavel | 96 years |
| Minnie Eudora Brabham | 95 years 121 days |
| Amanda Malvina 'Anne' Corlew | 95 years 109 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
