Search Results
Matches 251 to 300 of 342 for
«Prev «1 ... 2 3 4 5 6 7 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 251 | F12 | Simmons, John | Herbert, Dianah | 1743 | Virginia, USA |
| 252 | F145 | Simmons, John Richard | Simmons, Margaret | ||
| 253 | F186 | Simmons, John Williamson | Corbell, Elizabeth | 1698 | Virginia, United States |
| 254 | F195 | Simmons, Robert Lee | Godfrey, Sarah | 1675 | Virginia, USA |
| 255 | F17 | Simmons, William Alfred "Black Bill" | Brumfield, Margaret Frances | ||
| 256 | F16 | Simmons, William Alfred "Black Bill" | Webb Terrell, Elizabeth A | ||
| 257 | F15 | Simmons, William Alfred "Black Bill" | Rimes, Nancy | 18 Mar 1829 | Pike, Mississippi, United States |
| 258 | F218 | Simmons, William Harrison | Brown, Sarah "Patience" | 23 Dec 1784 | Wake, North Carolina, USA |
| 259 | F344 | Simmons, William Harrison | 23 Dec 1784 | North Carolina | |
| 260 | F310 | Simmons, William Powell"Buck" | Brabham, Minnie Eudora | 21 Sep 1919 | McComb, Pike, Mississippi |
| 261 | F189 | Simmons, Willis | Goslin, Jane | 1804 | Lancaster, South Carolina, USA |
| 262 | F134 | Simmons, Willis | Bond, Matilda | Abt 1832 | Pike County, MS |
| 263 | F336 | Spalding, Ann | Maryland | ||
| 264 | F50 | Spalding, Edward | Underwood, Priscilla | 6 Jul 1663 | Chelmsford, Middlesex, Massachusetts, United States |
| 265 | F96 | Spalding, Edward | Underwood, Priscilla | 6 Jul 1663 | Chelmsford, MA |
| 266 | F166 | Spalding, John William | Brooke, Elizabeth | Mar 1730 | St Marys, St Mary's, Maryland, United States |
| 267 | F94 | Spalding, Thomas | Hall, Katherine | St Mary's, Maryland, United States | |
| 268 | F105 | Spalding, William | Jenkins, Susannah Ann | 1704 | Poplar Pt, Popes Creek Chas, Maryland, United States |
| 269 | F10 | Spurgeon, John | Pennington, Elizabeth | 1755 | Frederick, Maryland, USA |
| 270 | F93 | Stallings, James | Pearson, Sarah "Sally" | 6 Sep 1832 | PIKE CO., MS; 10 CHILDREN |
| 271 | F176 | Stark, James | Thornton, Elizabeth | 1716 | Londonderry, Rockingham, New Hampshire, United States |
| 272 | F340 | Stark, James | 1716 | New Hampshire, USA | |
| 273 | F177 | Stark, James | Eaves, Hannah | 29 May 1756 | Unknown County, Virginia |
| 274 | F221 | STARK, John | Scott, Archibald | 1685 | Glasgow, Lanarkshire, Scotland |
| 275 | F318 | Stark, William | |||
| 276 | F90 | Stark, William | Trammell, Susannah "Sukey" | 1751 | Fairfax, Virginia, USA |
| 277 | F217 | Stark, William | Trammell, Susannah | 1751 | Fairfax, Virginia, United States |
| 278 | F225 | Stevens, Thomas | Hall, Jane | 1671 | Middletown, Middlesex, Connecticut, USA |
| 279 | F220 | Stith, John | Mosby, Jane | Dec 1656 | Charles City, Henrico, Virginia, United States |
| 280 | F208 | Stone, Joseph | Potter, Sarah | ||
| 281 | F286 | Stone, Joseph | Wheeler, Mary | 10 May 1714 | Concord, Middlesex, Massachusetts, United States |
| 282 | F273 | Stone, Joseph | Potter, Sarah | 19 Feb 1743 | Marlborough, Middlesex, Massachusetts, United States |
| 283 | F219 | Stone, Matthew | Pond, Rachel | Jul 1681 | Dedham, Norfolk, Massachusetts, United States |
| 284 | F112 | Stone, Simon | Whipple, Mary | 8 Sep 1656 | Watertown, Middlesex, Massachusetts, United States |
| 285 | F342 | Strawther, Sarah Ann | 27 Oct 1840 | Mason, Kentucky, United States | |
| 286 | F281 | Strawther, Willis | McLin, Sarah Elizabeth | ||
| 287 | F346 | Strawther, Willis | 24 Jan 1811 | Kentucky | |
| 288 | F278 | Sturman, Thomas | Porter, Ann | 1617 | Westmoreland, Virginia, United States |
| 289 | F175 | Sullivan, Joseph | Jacobs, Emma | ||
| 290 | F233 | Sullivan, Melvin Alfonse | Cavitt, Mildred L | ||
| 291 | F8 | Swaine, Samuel | Ward, Johannah | ||
| 292 | F251 | Swearingen, Elbert Lafayette | Burris, Mary Louise | 19 Mar 1855 | Amite Co., Mississippi |
| 293 | F76 | Swearingen, George Washington | Teston, Mary Ann 'Black' | 10 Mar 1832 | Amite, Mississippi, USA |
| 294 | F140 | Swearingen, Joel | Cotten, Susanna | 25 Apr 1813 | , Amite, Mississipi, USA |
| 295 | F256 | Teston, Frederick McKinzie | Wall, Elizabeth P | Abt 1809 | |
| 296 | F304 | Thomas, Christopher | Juliana | ||
| 297 | F85 | Thomas, Thomas | Knott, Elizabeth | 1649 | Elizabeth City, New Kent, Virginia, USA |
| 298 | F170 | Thornton, William | Westby, Barbara | ||
| 299 | F25 | Thornton, William | Rowland, Elizabeth | 1648 | York, Virginia, United States |
| 300 | F66 | Throckmorton, Bassingbourne | Hill, Mary |
«Prev «1 ... 2 3 4 5 6 7 Next»



