Search Results
Matches 301 to 342 of 342 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 301 | F332 | Throckmorton, Deliverance | 25 May 1669 | Providence, Providence, RI | |
| 302 | F239 | Throckmorton, John | Colvill, Rebecca | 1647 | Rhode Island, USA |
| 303 | F204 | Touchstone, Frederick | Ashley, Rose | Orangebrough, South Carolina, United States | |
| 304 | F245 | Touchstone, Richard | Johnson, Sarah | 1716 | Baltimore, Baltimore, Maryland, United States |
| 305 | F235 | Trammell, John | Hutt, Mary Gerrard | 19 Sep 1698 | Westmorland, Virginia, American Colonies |
| 306 | F240 | Trammell, John | Harle, Suzannah | 1720 | Stafford, Virginia, American Colonies |
| 307 | F22 | Tucker, Chief Peter the Great Nansemond Warrior | Tucker, Joan Mar Nansemond | ||
| 308 | F201 | Underwood, William | Pellet, Sarah | 1638 | Concord, Middlesex, Massachusetts, United States |
| 309 | F223 | Vaughan, David | Mott, Mary | 1675 | Newport, Newport, Rhode Island, United States |
| 310 | F125 | Vaughan, John | Bull, Elizabeth | 24 Nov 1698 | Portsmouth, Newport, Rhode Island, United States |
| 311 | F338 | Vinson, Elizabeth | Johnston, North Carolina, United States | ||
| 312 | F361 | Watson, Robert | WATSON, Mary | ||
| 313 | F56 | Wheeler, George | Pin, Catherine | 1640 | Massachusetts Bay Colony |
| 314 | F205 | Wheeler, George Washington | Strawther, Sarah Ann | 27 Oct 1840 | Mason, Kentucky, United States |
| 315 | F343 | Wheeler, John | 1663 | Massachusetts Bay Colony | |
| 316 | F197 | Wheeler, John | Larkin, Sarah | 25 Mar 1663 | Concord, Middlesex, Massachusetts Bay Colony |
| 317 | F45 | Wheeler, John B | Revel (Remey), Mary | 8 Nov 1777 | Swedes Church, Philadelphia, Pennsylvania, United States |
| 318 | F119 | Wheeler, Joseph | Holbrook, Patience | 1 Jun 1678 | Milford, New Haven, Connecticut, USA |
| 319 | F335 | Wheeler, Joseph | 1 Jun 1678 | Milford, CT | |
| 320 | F26 | Wheeler, Joseph | Crane, Sarah | 27 Mar 1707 | Newark, Essex, New Jersey |
| 321 | F57 | Wheeler, Joseph | Holms, Marie Alice | 4 Sep 1748 | Kingston, Ulster, New York, United States |
| 322 | F168 | Wheeler, Lawrence Reuben | Dawson, Isabelle (Sybil) | 5 Apr 1806 | Mason, Kentucky |
| 323 | F196 | Wheeler, Samuel | Hosmer, Mary | 27 Jan 1690 | Concord, Middlesex, Massachusetts Bay Colony |
| 324 | F246 | Wheeler, Samuel | Walcott, Joanna | 23 Nov 1704 | Brookfield, Worcester, Massachusetts Bay Colony |
| 325 | F248 | Wheeler, Thomas | Bryan, Joan | 1635 | Milford, New Haven, Connecticut, United States |
| 326 | F110 | White, Thomas | Jane | ||
| 327 | F243 | White, Thomas | White, Margaret Jane | 1700 | |
| 328 | F234 | Witt, John | Baker, Elizabeth | 14 Jan 1676 | Lynn, Essex, Massachusetts, United States |
| 329 | F5 | Wood, Michael | Harlow, Mary | Massachusetts, United States | |
| 330 | F100 | Wood, Michael | Harlow, Mary | 1636 | Concord, Middlesex, Massachusetts Bay Colony |
| 331 | F101 | Wood, Michael | Harlow, Mary Hall | 1642 | Concord, Middlesex, Massachusetts Bay Colony |
| 332 | F31 | Wood, William | Gibbons, Margaret | South Wingfield, Derbyshire, England | |
| 333 | F59 | Worsham, George | Taylor, Susan | 1619 | Charles City, Charles, Virginia, United States |
| 334 | F306 | Worsham, William | Littleberry, Elizabeth | 1643 | Charles City, Charles, Virginia, United States |
| 335 | F67 | Wuster, Hans Casper | Zimmerman, Anna Catherina | 1689 | Heidelburg, Heidelberg, Baden-Wuerttemberg, Germany |
| 336 | F121 | Yager, Joseph R | Seifer, Sarah Ann | 9 Apr 1848 | Shelby, Indiana, United States |
| 337 | F282 | Yager, Nicholas | Mattingly, Eleanor | 29 Jan 1803 | Washington, Kentucky, United States |
| 338 | F194 | Yeager, James | Aldridge, Nancy | 1836 | Washington Co., Ky |
| 339 | F7 | Yeager, Nicholas | Mattingly, Eleanor | ||
| 340 | F287 | Yowell, Thomas | Sturman, Anne | 1642 | Kent Island, Queen Anne's, Maryland, United States |
| 341 | F191 | Zacheries, Michael | Junt, Theresa | ||
| 342 | F192 | Zacheries, Michael | Reisinger, Magdelain |



