Search Results
Matches 1 to 13 of 13 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann Mary | I354 | b. 1594 | England |
| 2 | Armilda | I463 | ||
| 3 | Cole | I205 | b. 1728 | Pennsylvania, United States |
| 4 | Elizabeth | I220 | b. 1690 | Barnstable, Barnstable County, Massachusetts. |
| 5 | Elizabeth | I139 | b. 1690 | Frederick, Virginia, United States |
| 6 | Hannah | I454 | ||
| 7 | Hannah | I464 | b. Abt 1737 | Halifax, Halifax, North Carolina, USA |
| 8 | Jane | I108 | ||
| 9 | Juliana | I80 | b. 1605 | England |
| 10 | Margaret | I65 | b. Bef 1662 | Prince George, Maryland, United States |
| 11 | Mary | I21 | b. 1810 | Ireland |
| 12 | Maud | I674 | b. Abt 1888 | Vermont |
| 13 | Nancy | I377 | b. Abt 1810 |




