Search Results
Matches 1 to 9 of 9 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jones, Anne | I308 | b. 1695 | Richmond, Wise, Virginia, United States |
| 2 | Jones, Edward | I437 | b. 1675 | of Prince George, Maryland, United States |
| 3 | Jones, George | I575 | b. 1670 | Richmond, Wise, Virginia, United States |
| 4 | Jones, James ( From Wales ) | I373 | b. | Dolan Carthi, Carmarthenshire, Wales |
| 5 | Jones, James | I495 | b. 1615 | Dolan, Carmarthen, Carmarthenshire, Wales |
| 6 | Jones, Nathaniel | I290 | b. 1630 | Machodick, Northumberland, England |
| 7 | Jones, Philip | I307 | b. 16 Oct 1719 | St Johns Parish, Prince George's, Maryland, USA |
| 8 | Jones, Rosannah | I136 | b. 1730 | Stafford, Stafford, Virginia, United States |
| 9 | Jones, Susannah | I631 | b. 3 Mar 1758 | Anne Arundel, Maryland, USA |




